Tournament | Golfer | Winnings |
Mercedes Championships | Jim Furyk | $155,000 |
Sony Open in Hawaii | K.J. Choi | $10,215 |
Phoenix Open | Rocco Mediate | $27,800 |
Bob Hope Chrysler Classic | Kirk Triplett | $67,500 |
AT&T Pebble Beach National | Jerry Kelly | $0 |
Buick Invitational | Chris Riley | $19,350 |
Nissan Open | Fred Couples | $150,750 |
WGC - Accenture Match Play | Mike Weir | $60,000 |
Chrysler Classic of Tucson | Jonathan Kaye | $14,550 |
Ford Championship (Doral) | Tim Herron | $12,567 |
The Honda Classic | Mark Calcavecchia | $80,000 |
Bay Hill Invitational | Chad Campbell | $8,595 |
THE PLAYERS Championship | (Scott Hoch) | $0 |
BellSouth Classic | Padraig Harrington | $0 |
Masters Tournament | Tiger Woods | $93,000 |
Masters Tournament (#2) | Retief Goosen | $120,000 |
The Heritage | Davis Love III | $810,000 |
Shell Houston Open | Hal Sutton | $0 |
HP Classic of New Orleans | Steve Flesch | $900,000 |
Wachovia Championship | Stewart Cink | $18,663 |
EDS Byron Nelson Championship | Chris DiMarco | $34,020 |
Bank of America Colonial | Nick Price | $48,357 |
Memorial Tournament | Robert Allenby | $0 |
FBR Capital Open | Stuart Appleby | $10,854 |
U.S. Open | Vijay Singh | $64,170 |
U.S. Open (#2) | Kenny Perry | $341,367 |
Buick Classic | Joe Durant | $9,850 |
FedEx St. Jude Classic | (Nick Price) | $0 |
Western Open | Peter Lonard | $19,800 |
Greater Milwaukee Open | Jeff Sluman | $0 |
British Open | Ernie Els | $66,763 |
British Open (#2) | Darren Clarke | $15,181 |
B.C. Open | Notah Begay III | $58,000 |
Greater Hartford Open | Hank Kuehne | $8,400 |
Buick Open | Fred Funk | $30,950 |
The INTERNATIONAL | Charles Howell III | $145,000 |
PGA Championship | Phil Mickelson | $52,000 |
PGA Championship (#2) | Scott Verplank | $0 |
WGC - NEC Invitational | Sergio Garcia | $43,000 |
Reno-Tahoe Open | Rod Pampling | $174,000 |
Deutsche Bank Championship | Billy Andrade | $0 |
Bell Canadian Open | Bob Estes | $63,093 |
John Deere Classic | Briny Baird | $0 |
Lumber Classic of Pennsylvania | Scott McCarron | $0 |
Valero Texas Open | Jay Haas | $0 |
WGC - American Express | David Toms | $235,000 |
Southern Farm Bureau Classic | (Tommy Armour III) | $0 |
Las Vegas Invitational | (no pick) | $0 |
Chrysler Classic of Greensboro | Loren Roberts | $10,035 |
FUNAI Classic at Disney World | Jonathan Byrd | $0 |
Chrysler Championship | Brad Faxon | $124,800 |
THE TOUR Championship | Justin Leonard | $103,200 |
Total Money Winnings |
| $4,205,830 |